2024 Points | Updated 10/15/24 | ||
Kids | |||
1. Addisyn Aiken | Daddy's Money 99 | 90 | |
2.Nathan Mayo | Pickle Style 24 | 72 | |
3.Hunter Kost | Lil Kost 90 | 56 | |
Kelton Roland | #30 | 40 | |
Stock Appearing | |||
1 .Elizabeth / Vergil Lingerfeldt | Patriot 14 | 78 | |
Leyton Roland | Yellow Cub 6 | 60 | |
Motorcycle 600-1100cc | |||
1. Danny Propst | Bad & Ugly 1 | 76 | |
2. Frank Frazier | Fearless X485 4 | 69 | |
3. Danny Willis | Longbranch Bandit II 55 | 61 | |
4. Kevin Wilkinson | Bad Habit 8 | 60 | |
5.Lisa Wilkinson | Money Pit 7 | 58 | |
6. Chris Bevins | OL Red 18 | 0 | |
Bone Stock | |||
1. Kathy Brotherton | Kickin Chicken 11 | 84 | |
2. Addisyn Aikins | Daddy's Money 99 | 71 | |
3. Nathan Mayo | Pickle Style 24 | 61 | |
4. Elizabeth Lingerfeldt | Miss Kitty 10 | 53 | |
5. Hunter Kost | Lil Kost 90 | 43 | |
6. Vergil Lingerfeldt | Lil Bandit 40 | 38 | |
7. Kelton Roland | Red Devil 30 | 24 | |
#* | |||
16 HP Pro Tire | |||
1. Kathy Brotherton | Flash 33 | 90 | |
2. Brad Brotherton | Live Wire 45 | 68 | |
3.Leyton Roland | Grape Ape 29 | 24 | |
V-8 Mini Rods | |||
1. Danny Propst | Wasted Money 1 | 78 | |
2.Frank Frazier | Tha Rat 3 | 68 | |
3.Randy Freeze | The Hustler II 16 | 48 | |
4. Kevin Wilkinson | Bad Attitude 88 | 44 | |
Limited V Twin 1050 | |||
Stock Altered | |||
1. Randy Freeze | About Time 86 | 84 | |
2.Richard Roland | Blue Cub 31 | 54 | |
3. Jeremy Mullins | Lil LuLu 22 | 24 | |
Open Stock | |||
1. Jeremy Mullins | Johnson Motorsports 00 | 60 | |
Points System
1st place: 15 points
2nd place: 12 points
3rd place: 10 points
4th place: 9 points
5th place: 8 points
6th place: 7 points
7th place: 6 points
8th place: 5 points
9th place: 4 points
10th place: 3 points
11th place: 2 points
12th place: 1 point
Any place after 12th will get 1 point.
Points are awarded to the tractor. You are allowed to have a relief driver.
1.To get points for event tractor must hook to sled and make pull attempt. Tractor will be scored where it finished according to the tractor count in that class. Tractor or tractors that break during a round will be scored according to where they finish according to tractor count in that round. Tractors that break 1ST round and do not get refund on hook fee for 2nd round will get last place points on the points scale witch is one point. The reason for this is if there is only three tractors in a class the third place tractor could just say they are broke and get 10 points and not hook to the sled.Not fair to the other two competitors.
Only members will get points and non members will not influence the points. Example: Member A finishes 1st, Non member finishes 2nd and Member B finishes 3rd. Points will be awarded as follows Member A gets 15 points, Non member gets 0 points and Member B gets 12 points.If you get a refund on your hook fee you will not receive any points.